here is a print from the current HOLIDAYTRUTHS cheat sheet
BGN GBP BGN GBP BGN GBP
1 = 0.35 10 = 3.47 100 = 35
2 = 0.69 15 = 5.21 200 = 69
3 = 1.04 20 = 6.95 300 = 104
4 = 1.39 25 = 8.68 400 = 139
5 = 1.74 30 = 10.42 500 = 174
6 = 2.08 35 = 12.16 600 = 208
7 = 2.43 40 = 13.89 700 = 243
8 = 2.78 45 = 15.63 800 = 278
9 = 3.13 50 = 17.37 900 = 313
55 = 19.10 1000 = 347
60 = 20.84 5000 = 1737
65 = 22.58
70 = 24.31
75 = 26.05
Interbank rate
Bulgarian Lev (BGN)
British Pound (GBP)
Sunday, June 18, 2006
85 = 29.52
90 = 31.26
95 = 32.99
get your HT cheet sheet from
holiday truths cheat sheet